FEATURES:
The Great Day Quickdraw Overhead UTV Gun Rack is the ideal way to safely keep your firearms close at hand while keeping them protected. This UTV gun rack holds up to two guns securely in the inside roof area of most UTVs. The gun rack installs easily and if your UTV has a covered roof, your guns are completely protected from the elements.
- Unique, easy mounting system installs in just minutes without any drilling or bolting
- Features super-soft rubber gun clips that provide easy access and secure transport
- Available in three sizes designed specifically for your UTV
- Lightweight at only 5 lbs.
- Made with pride in the USA!
- Note: Never transport a loaded gun in the Quick Draw UTV Gun Rack
NOTICE: The designs and dimensions of some brands and models of utility vehicles are constantly changing. The most accurate method of matching the correct QuickDraw Overhead Gun or Bow Rack with a particular brand, year and model is to measure the distance between the front and back horizontal frame bars (inside to inside). Note that some newer model Polaris Ranger UTV’s require a side to side measurement as can be seen with the QD858-OGR.
Guns may extend out further than the roll cage on some smaller UTV’
- If your model isn't listed, the most accurate method of matching the correct size is to measure the distance between the front and back.
FITMENT:
Fits | Models: | Upper Roof Frame Dimensions: | Part No.: |
Can Am | Commander | 28.0" to 35.0" front to back | QD851OGR |
Defender | 47" - 54" Side to Side | QD858OGR | |
Maverick Trail | 42.0" to 45.0" side to side | QD860OGR | |
Honda | Big Red | 23.0" to 28.0" front to back | QD850OGR |
Honda Pioneer 500 (2 Seat) | 15.0" to 23.0" front to back | QD855OGR | |
Honda Pioneer 700 (2 Seat) | 23.0" to 28.0" front to back | QD850OGR | |
Honda Pioneer (4 Seat) front seat only | 23.0" to 28.0" front to back | QD850OGR | |
Honda Pioneer 1000 2 seater | 28.0" to 35.0" front to back | QD851OGR | |
Honda Pioneer 1000 5 seater | Front Horizontal Fitment, side to side | QD862OGR | |
John Deere | Gator 825 | 15.0" to 23.0" front to back | QD855OGR |
Gator RSX | 23.0" to 28.0" front to back | QD850OGR | |
Kubota | RTV 500 | 23.0" to 28.0" front to back | QD850OGR |
RTV 900 | 28.0" to 35.0" front to back | QD851OGR | |
RTV 1140 (crew cab) | 28.0" to 35.0" front to back | QD851OGR | |
Kawasaki | Mule 610 | 23.0" to 28.0" front to back | QD850OGR |
Mule 3010 2 Seater (2007-2010) | 23.0" to 28.0" front to back | QD850OGR | |
Mule 3010 Trans (2007-2010) Front only | 15.0" to 23.0" front to back | QD855OGR | |
Mule 3010 Trans (2007-2010) Back only | 10.0" to 15.0" front to back | QD854OGR | |
Mule 4010 | 23.0" to 28.0" front to back | QD850OGR | |
Mule 4010 Trans | 15.0" to 23.0" front to back | QD855OGR | |
Teryx 2-Seater 2010-2013 | 9.0" to 9.75" front to back | QD852OGR | |
Teryx 2-Seater 2014+ | 35.0" to 42.0" front to back | QD853OGR | |
Teryx 4-Seater 2016+ | 28.0" to 35.0" front to back | QD851OGR | |
Mule Pro FXT | 28.0" to 35.0" front to back | QD851OGR | |
Kymco | UXV | 10.0" to 15.0" front to back | QD854OGR |
Polaris | Ranger 500 | 23.0" to 28.0" front to back | QD850OGR |
Ranger 570 2 Seater (mid-size) 2015+ | 42.0" to 45.0" side to side | QD860OGR | |
Ranger 800 | 23.0" to 28.0" front to back | QD850OGR | |
Ranger Crew 500 | 23.0" - 28.0" front to back front seat | QD855OGR | |
RZR 570/800 & 2011-14 XP900 | 10.0" to 15.0" front to back | QD854OGR | |
RZR 1000 & 2015+ RZR 900 | 28.0" to 35.0" front to back | QD851OGR | |
2013+ Ranger 900XP/ Ranger 1000 | 48.0" to 54.0" side to side | QD8580GR | |
2014+ Ranger Crew 900/1000 Crew | 48.0" to 54.0" side to side | QD8580GR | |
Yamaha | Rhino | 9.0" to 9.75" front to back | QD852OGR |
Viking | 15.0" to 23.0" front to back | QD855OGR | |
Wolverine | (15"-23") front to back | QD855OGR | |
UTV | Crew Models (asst) | 27.0" to 33.0" front to back | QD859OGR |
Polaris | General | 42.0" to 45.0" side to side | QD860OGR |
Vanish | E-UTV | 35.0" to 42.0" front to back | QD853OGR |
Our shipping department processes shipments on weekdays between 9am and 4pm Eastern time. We try and ship most products within 24-48 hours of the order being processed. Some items may take a little longer to ship due to seasonality and some of our products are custom made/built upon order. Each product is listed in red on the product page how long it takes to ship out.
If an item is on back order, we will notify you via a phone call or email.
Tracking numbers for processed orders are typically provided within 72 hours of being available. We do not process any orders on Saturday or Sunday.
You may receive multiple tracking code emails depending on the quantity of item(s) ordered.
RETURN POLICY
- Items must be returned within 30 days of receiving them
- Windshields with the protective covering removed are not returnable
- Special ordered & custom items are non-returnable
- All return expenses are the responsibility of the customer unless the incorrect part was shipped in error
- Exchanges will not be shipped until the return has been received
- A restock fee may be applicable depending on the situation/manufacturer
- RE-STOCK FEES below are the MINIMUM manufacturer charges deducted from your refund
- The Original shipping cost will be applied to any returned order that received free shipping when the order was placed
- All items must be returned in new/undamaged/uninstalled condition in original packaging
- All returns must be inspected by our team before a refund/exchange will be processed
- Returned items that do not meet these requirements may be denied a refund/exchange
-We ask for your year, make and model at the end of you order. We try our best to check all orders for fitment as a courtesy, but it is ultimately the customers responsibility to check fitment on all products they are ordering to make sure it will fit their vehicle. Fitment information (Year, Make and Model) are listed on each product page, if you are not sure you are always more than welcome to give us a call and speak to someone in our sales department.
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).